| Privacy Policy | Copyright © 2006-2012 J&R Leasing Ltd, All rights reserved.
Powered by CALAS
![]() | Audi TT, Sport Convertible Business Price £0.00 + VAT Personal Price £353.48 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 TDI Quattro Sport 2dr [2011] | 48 | Call us | £353.48 | quote | |
| 2.0 TDI Quattro S Line 2dr | 48 | Call us | £386.74 | quote | |
| 1.8T FSI 2dr | 48 | Call us | £287.55 | quote | |
| 1.8T FSI S Line 2dr [2011] | 48 | Call us | £333.34 | quote | |
| 1.8T FSI Sport 2dr [2011] | 48 | Call us | £300.45 | quote | |
| 1.8T FSI Sport 2dr [2011] | 48 | £229.00 | Call us | quote | |
| 1.8T FSI S Line 2dr [2011] | 48 | £255.99 | Call us | quote | |
| 2.0 TDI Quattro Sport 2dr [2011] | 48 | £269.00 | Call us | quote | |
| 2.0 TDI Quattro S Line 2dr | 48 | £289.99 | Call us | quote | |
| top | |||||
![]() | Peugeot 107, Hatchback Business Price £109.96 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.0 Access 3dr | 36 | £109.96 | Call us | quote | |
| 1.0 Active 5dr | 36 | £117.87 | Call us | quote | |
| 1.0 Access 3dr | 24 | £119.99 | Call us | quote | |
| 1.0 Active 5dr | 24 | £127.84 | Call us | quote | |
| 1.0 Allure 5dr | 36 | £154.34 | £185.21 | quote | |
| 1.0 Active 5dr | 12 | £159.49 | Call us | quote | |
| 1.0 Access 3dr | 12 | £162.28 | Call us | quote | |
| top | |||||
![]() | Suzuki Alto, Hatchback Business Price £114.49 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.0 SZ 5dr | 36 | £114.49 | Call us | quote | |
| 1.0 SZ3 5dr | 36 | £134.13 | Call us | quote | |
| 1.0 SZ4 5dr | 36 | £143.89 | Call us | quote | |
| top | |||||
![]() | Honda Jazz, Hatchback Business Price £139.67 + VAT Personal Price £183.88 incl VAT per month (24 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.2 i-VTEC S 5dr [AC] | 24 | £139.67 | £183.88 | quote | |
| top | |||||
![]() | Suzuki Splash, Hatchback Business Price £143.89 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.0 SZ2 5dr | 36 | £143.89 | Call us | quote | |
| top | |||||
![]() | Suzuki Swift, Hatchback Business Price £157.13 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.2 SZ2 3dr | 36 | £157.13 | Call us | quote | |
| 1.3 DDiS SZ3 5dr | 36 | £191.23 | Call us | quote | |
| top | |||||
![]() | Ford Fiesta, Hatchback Business Price £159.99 + VAT Personal Price £215.99 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 TDCi [95] Zetec ECOnetic 3dr | 36 | £159.99 | £215.99 | quote | |
| 1.6 TDCi [95] Zetec ECOnetic 5dr | 36 | £167.99 | £224.39 | quote | |
| 1.6 TDCi [95] Titanium ECOnetic II 5dr | 36 | £187.99 | £238.79 | quote | |
| top | |||||
![]() | Citroen DS4, Hatchback Business Price £174.04 + VAT Personal Price £208.85 incl VAT per month (24 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 HDi DStyle 5dr | 24 | £174.04 | £208.85 | quote | |
| 1.6 HDi DStyle 5dr | 24 | £176.91 | £212.29 | quote | |
| 2.0 HDi DSport 5dr | 24 | £190.71 | £228.85 | quote | |
| top | |||||
![]() | Vauxhall Astra, Hatchback Business Price £186.00 + VAT Personal Price £227.00 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.7 CDTi 16V ecoFLEX Exclusiv 5dr | 48 | £186.00 | £227.00 | quote | |
| top | |||||
![]() | Mazda 6, Hatchback Business Price £187.08 + VAT Personal Price £224.50 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2d [129] Business Line 5dr | 48 | £187.08 | £224.50 | quote | |
| 2.2d [129] Business Line 5dr | 48 | £199.99 | £239.99 | quote | |
| 2.2d [129] Business Line 5dr | 24 | £245.53 | £294.64 | quote | |
| 2.2d [129] Business Line 5dr | 18 | £328.11 | Call us | quote | |
| 2.2d [129] Business Line 5dr | 12 | £350.72 | Call us | quote | |
| top | |||||
![]() | Chrysler Ypsilon, Hatchback Business Price £188.02 + VAT Personal Price £225.62 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.2 SE 5dr | 36 | £188.02 | £225.62 | quote | |
| 0.9 TwinAir SE 5dr | 36 | £188.14 | £225.77 | quote | |
| 0.9 TwinAir SE 5dr Auto | 36 | £205.90 | £247.08 | quote | |
| 1.3 M-Jet SE 5dr | 36 | £208.38 | £250.06 | quote | |
| 1.3 M-Jet Limited 5dr | 36 | £208.38 | £250.06 | quote | |
| 0.9 TwinAir Limited 5dr Auto | 36 | £220.54 | £264.65 | quote | |
| top | |||||
![]() | Vauxhall Insignia, Hatchback Business Price £193.38 + VAT Personal Price £232.06 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 CDTi Exclusiv 5dr | 48 | £193.38 | £232.06 | quote | |
| top | |||||
![]() | Vauxhall Astra GTC, Coupe Business Price £199.00 + VAT Personal Price £257.98 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 CDTi 16V Sport 3dr | 48 | £199.00 | £257.98 | quote | |
| 2.0 CDTi 16V SRi 3dr | 48 | £205.00 | £252.00 | quote | |
| 2.0 CDTi 16V Sport 3dr | 36 | £213.00 | £261.69 | quote | |
| 2.0 CDTi 16V SRi 3dr | 36 | £214.00 | £263.00 | quote | |
| top | |||||
![]() | Nissan Juke, Hatchback Business Price £199.99 + VAT Personal Price £245.99 incl VAT per month (24 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 Tekna 5dr | 24 | £199.99 | £245.99 | quote | |
| top | |||||
![]() | Toyota Auris, Hatchback Business Price £199.99 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 V-Matic SR 5dr | 36 | £199.99 | Call us | quote | |
| top | |||||
![]() | Honda CR-V, 4x4 Business Price £205.93 + VAT Personal Price £260.10 incl VAT per month (24 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2 i-DTEC SE+ 5dr | 24 | £205.93 | £260.10 | quote | |
| top | |||||
![]() | Suzuki Jimny, 4x4 Business Price £206.42 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.3 VVT SZ3 3dr | 36 | £206.42 | Call us | quote | |
| 1.3 VVT SZ4 3dr | 36 | £221.51 | Call us | quote | |
| top | |||||
![]() | Suzuki SX4, Hatchback Business Price £207.51 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 SZ3 5dr | 36 | £207.51 | Call us | quote | |
| 1.6 SZ5 4X4 5dr | 36 | £247.88 | Call us | quote | |
| 2.0 DDiS SZ5 4X4 5dr | 36 | £270.71 | Call us | quote | |
| top | |||||
![]() | Nissan Qashqai, Hatchback Business Price £217.14 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 [117] Acenta 5dr | 36 | £217.14 | Call us | quote | |
| 1.6 [117] Acenta 5dr | 12 | £249.99 | Call us | quote | |
| top | |||||
![]() | Mazda MX-5, Sport Convertible Business Price £218.90 + VAT Personal Price £262.68 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.8i SE 2dr | 36 | £218.90 | £262.68 | quote | |
| top | |||||
![]() | Hyundai I40, Estate Business Price £220.68 + VAT Personal Price £264.82 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.7 CRDi [136] Blue drive Style 5dr | 48 | £220.68 | £264.82 | quote | |
| top | |||||
![]() | SEAT Leon, Hatchback Business Price £224.50 + VAT Personal Price £269.40 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 TDI CR FR+ Supercopa 5dr | 48 | £224.50 | £269.40 | quote | |
| 2.0 TDI CR FR+ Supercopa 5dr | 36 | £231.69 | £278.03 | quote | |
| 2.0 TDI CR FR 5dr | 36 | £234.00 | Call us | quote | |
| 2.0 TDI CR FR+ Supercopa 5dr | 48 | £237.99 | £285.59 | quote | |
| 2.0 TDI CR FR+ Supercopa 5dr | 36 | £249.99 | £299.99 | quote | |
| 2.0 TDI CR FR+ Supercopa 5dr | 24 | £259.99 | £311.99 | quote | |
| 2.0 TDI CR FR+ 5dr | 36 | £264.00 | Call us | quote | |
| top | |||||
![]() | Peugeot 207, Estate Business Price £224.68 + VAT Personal Price £269.62 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 92 Active 5dr | 36 | £224.68 | £269.62 | quote | |
| top | |||||
![]() | Vauxhall Antara, 4x4 Business Price £227.00 + VAT Personal Price £272.40 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2 CDTi SE 5dr | 48 | £227.00 | £272.40 | quote | |
| 2.2 CDTi SE 5dr | 36 | £232.00 | £278.40 | quote | |
| 2.2 CDTi SE 5dr | 24 | £233.00 | £279.60 | quote | |
| 2.2 CDTi SE 5dr Auto | 48 | £245.00 | £294.00 | quote | |
| 2.2 CDTi SE 5dr Auto | 36 | £255.00 | £306.00 | quote | |
| 2.2 CDTi SE 5dr Auto | 24 | £259.99 | £311.99 | quote | |
| top | |||||
![]() | Chrysler Delta, Hatchback Business Price £227.84 + VAT Personal Price £273.41 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 T-Jet S 5dr | 36 | £227.84 | £273.41 | quote | |
| 1.4 M-Air SE 5dr | 36 | £258.25 | £309.90 | quote | |
| 1.6 M-Jet SE 5dr | 36 | £258.40 | £310.08 | quote | |
| 1.6 M-Jet SE 5dr Auto | 36 | £260.80 | £312.96 | quote | |
| 1.4 M-Air SR 5dr | 36 | £280.76 | £336.91 | quote | |
| 2.0 M-Jet Limited 5dr | 36 | £341.35 | £409.62 | quote | |
| top | |||||
![]() | Ford Mondeo, Hatchback Business Price £229.99 + VAT Personal Price Call us per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 TDCi 140 Zetec 5dr | 48 | £229.99 | Call us | quote | |
| top | |||||
![]() | Volvo S60, Saloon Business Price £239.00 + VAT Personal Price £286.80 incl VAT per month (24 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| DRIVe [115] R DESIGN 4dr | 24 | £239.00 | £286.80 | quote | |
| DRIVe [115] R DESIGN 4dr | 24 | £266.00 | £319.20 | quote | |
| top | |||||
![]() | Mazda 3, Hatchback Business Price £242.89 + VAT Personal Price £291.47 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6d [115] TS2 5dr | 36 | £242.89 | £291.47 | quote | |
| 1.6d [115] Sport 5dr | 36 | £252.89 | £303.47 | quote | |
| 2.2d [150] Sport Nav 5dr | 36 | £304.08 | £364.90 | quote | |
| top | |||||
![]() | Peugeot RCZ, Coupe Business Price £244.00 + VAT Personal Price £292.80 incl VAT per month (24 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 THP GT 2dr | 24 | £244.00 | £292.80 | quote | |
| 1.6 THP GT 2dr | 18 | £256.00 | £307.20 | quote | |
| 1.6 THP GT 2dr | 36 | £261.23 | Call us | quote | |
| top | |||||
![]() | Suzuki Grand Vitara, 4x4 Business Price £248.36 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 VVT SZ3 3dr | 36 | £248.36 | Call us | quote | |
| 2.4 VVT SZ4 5dr | 36 | £292.74 | Call us | quote | |
| 1.9 DDiS SZ5 5dr | 36 | £309.14 | Call us | quote | |
| top | |||||
![]() | Peugeot 508, Estate Business Price £255.00 + VAT Personal Price £306.00 incl VAT per month (19 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 HDi 140 SR 5dr | 19 | £255.00 | £306.00 | quote | |
| 2.0 HDi 140 SR 5dr | 36 | £257.00 | £308.40 | quote | |
| 2.0 HDi 140 SR 5dr | 24 | £258.00 | £309.60 | quote | |
| 2.0 HDi 140 Active 5dr | 36 | £278.00 | £333.60 | quote | |
| 2.0 HDi 140 Active 5dr | 24 | £287.00 | £344.40 | quote | |
| 2.0 HDi 140 Active 5dr | 18 | £291.00 | £349.20 | quote | |
| top | |||||
![]() | Peugeot 508, Saloon Business Price £255.00 + VAT Personal Price £306.00 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 e-HDi 115 SR 4dr EGC | 36 | £255.00 | £306.00 | quote | |
| 1.6 e-HDi 115 SR 4dr EGC | 24 | £263.00 | £315.60 | quote | |
| 1.6 e-HDi 115 SR 4dr EGC | 18 | £264.00 | £316.80 | quote | |
| top | |||||
![]() | Kia Sportage, 4x4 Business Price £256.45 + VAT Personal Price £313.74 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.7 CRDi 2 5dr | 36 | £256.45 | £313.74 | quote | |
| 2.0 CRDi KX-3 5dr Auto [Sat Nav] | 36 | £322.76 | £393.31 | quote | |
| top | |||||
![]() | Mazda 5, MPV Business Price £274.53 + VAT Personal Price £329.53 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6d Sport Nav 5dr | 36 | £274.53 | £329.53 | quote | |
| top | |||||
![]() | Toyota Avensis, Saloon Business Price £274.99 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 D-4D TR 4dr | 36 | £274.99 | Call us | quote | |
| top | |||||
![]() | Audi A4, Saloon Business Price £279.99 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.8T FSI SE 4dr | 36 | £279.99 | Call us | quote | |
| top | |||||
![]() | Peugeot 5008, MPV Business Price £308.69 + VAT Personal Price £370.43 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 112 Access 5dr | 36 | £308.69 | £370.43 | quote | |
| top | |||||
![]() | Jaguar XF, Saloon Business Price £335.00 + VAT Personal Price £402.00 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2d [163] Luxury 4dr Auto | 48 | £335.00 | £402.00 | quote | |
| 2.2d [163] Luxury 4dr Auto | 36 | £365.00 | £438.00 | quote | |
| top | |||||
![]() | Peugeot 3008, Estate Business Price £393.97 + VAT Personal Price £472.76 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 e-HDi Hybrid4 5dr EGC [104g/km] | 36 | £393.97 | £472.76 | quote | |
| top | |||||
![]() | Volvo XC90, 4x4 Business Price £399.98 + VAT Personal Price £479.98 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.4 D5 [200] ES 5dr Geartronic | 36 | £399.98 | £479.98 | quote | |
| top | |||||
![]() | Mercedes-Benz M Class, 4x4 Business Price £496.08 + VAT Personal Price £595.30 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| ML250 CDi BlueTEC Sport 5dr Auto | 36 | £496.08 | £595.30 | quote | |
| ML350 CDi BlueTEC Sport 5dr Auto | 36 | £537.55 | £645.06 | quote | |
| top | |||||
![]() | Infiniti M, Saloon Business Price £499.99 + VAT Personal Price £599.99 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 3.0d S Premium 4dr Auto | 48 | £499.99 | £599.99 | quote | |
| top | |||||
![]() | Chrysler Grand Voyager, MPV Business Price £520.34 + VAT Personal Price £624.41 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.8 CRD Touring 5dr Auto | 36 | £520.34 | £624.41 | quote | |
| 2.8 CRD Limited 5dr Auto | 36 | £593.47 | £712.16 | quote | |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.